Returns a list all of customer subscriptions for a merchant, or a list of subscriptions for an individual customer.
Authentication✔️ Application API Scope
✔️ Storefront API Scope
Note: Application API Scope with Bulk Operations permission is required to list subscriptions for more than one customer.
Response Body Definitions
Name | Type | Description | Example |
|---|---|---|---|
customer | string | Customer ID |
|
merchant | string | Merchant ID |
|
product | string | Product ID |
|
payment | string | Payment record ID |
|
shipping_address | string | Shipping address record ID |
|
offer | string | Offer ID |
|
subscription_type | string | Subscription Type |
|
components | string | Legacy Bundle components |
|
components | array of objects | New Bundle components | See example below |
extra_data | string | Raw JSON string that should be JSON.parse() as key/value store for any extra information. | See example below |
public_id | string | Subscription ID |
|
product_attribute | string |
| |
quantity | integer | Number of items |
|
price | string | Price Note: Usually passed as "null" unless you explicitly lock a subscription price |
|
frequency_days | integer | Order placement interval in days |
|
reminder_days | integer | Days before order placement to email reminder (minimum of 5) |
|
every | integer | Number of periods |
|
every_period | integer | Type of period |
|
start_date | string | Date of subscription start, in format YYYY-MM-DD |
|
cancelled | string | Date of subscription cancellation; null=not cancelled. |
|
cancel_reason | string | Pipe-delimited cancel reason code and cancel reason details |
|
cancel_reason_code | string | Cancel reason code |
|
currency_code | string | Three letter ISO currency code |
|
| string | Deprecated | |
| string | Deprecated | |
session_id | string | Session ID, obtained from og_session_id cookie |
|
merchant_order_id | string | Order ID in your system |
|
| string | Deprecated | |
| string | Deprecated | |
created | string | Date created |
|
updated | string | Date updated |
|
live | boolean | True=active subscription; False=inactive subscription |
|
prepaid_subscription_context | object | Prepaid information (Returned only if prepaid is enabled) | See example below |
free_trial_subscription_context | object | Returned only if subscription has free trial | See example below |
JSON Examples
New Bundle Components Example
[
{
"public_id": "79d2dc76245111eeb185acde48001122",
"quantity": 1,
"product": "0070067690"
},
{
"public_id": "7eeaa504245111eeb185acde48001122",
"quantity": 3,
"product": "0070067691"
}
]Extra Data Example
{"some": "extra", "fields": "here"}Prepaid Subscription Context Example
{
"prepaid_orders_remaining": 0,
"prepaid_orders_per_billing": 3,
"renewal_behavior": "autorenew",
"last_renewal_revenue": 100.8,
"prepaid_origin_merchant_order_id": "#3082"
}Free Trial Subscription Context Example
{
"product": "53485191069987",
"days": 15,
"conversion_item": 38998940,
"expiration": "2025-09-23T13:12:22.704013",
"is_in_free_trial": false
}