post
https://restapi.ordergroove.com/items/iu/
A request to this endpoint will create an Impulse Upsell order item on the specified order. This will be tracked by OrderGroove as an 'Impulse Upsell' order item.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Authentication✔️ Application API Scope
✔️ Storefront API Scope (including with trust_level: recognized)
Response Body Definitions
| Name | Type | Description | Example |
|---|---|---|---|
| offer | string | Offer ID | "4a10a0e1738f46bf9d81be56ea6d8d85" |
| order | string | Order ID | "9e78860ef49c4a86861ca11f638e5488" |
| subscription | string | Subscription ID | "565998a03d7a4647971aab47f8c487f9" |
| product | string | Product ID | "62900-W01" |
| components | string | Legacy Bundle components | [{"product": "product_id_1"}] |
| subscription_component | string \ | null | New Bundle Subscription Component ID |
| quantity | integer | Number of items | 2 |
| public_id | string | Item ID | "f9cb2f93e1c845eb9de9eff46ddb3cbf" |
| string | Deprecated | ||
| price | string | Item price | "12.99" |
| extra_cost | string | "1.00" | |
| total_price | string | Total price of item in order | "9.20" |
| one_time | boolean | Indicates if item order was result of Impulse Upsell functionality | false |
| order_updated | string | The date and time the order this item belongs to was last updated. Format: YYYY-MM-DD HH:mm:ss | "2025-01-31 00:00:00" |
| frozen | boolean | false | |
| first_placed |

