get https://entitlements-service.ordergroove.com/entitlements/
List entitlements associated to merchant's customers. Only relevant for merchants offering digital products.
Authentication
Response Body Definitions
| Name | Type | Description | Example |
|---|---|---|---|
| merchant | string | Merchant ID | "ac4f7938383a11e89ecbbc764e1107f2" |
| public_id | string | Entitlement ID | "c4cd7f86ccc411e8ada3bc764e101db1" |
| merchant_user_id | string | Customer ID | "11100-C01" |
| initial_activation_date | string | Initial activation date (UTC) | "2017-02-29T12:00:00.00Z" |
| latest_activation_date | string | Latest activation date (UTC) | "2017-02-29T12:00:00.00Z" |
| grace_period | string | Grace period in seconds | 86400 |
| access_type | string | Entitlement access type (enum) | "time_based" |
| expiration | string | Entitlement access expiration date (UTC) | "2017-02-29T12:00:00.00Z" |
| created | string | Date of resource creation (UTC) | "2017-02-29T12:00:00.00Z" |
| last_updated | string | Date of last resource update (UTC) | "2017-02-29T12:00:00.00Z" |
| resource | object | Resource information (see Resource Object below) | {"name": "sample resource", ... } |
Resource Object
| Name | Type | Description | Example |
|---|---|---|---|
| merchant | string | Merchant ID | "ac4f7938383a11e89ecbbc764e1107f2" |
| public_id | string | Resource ID | "c4cd7f86ccc411e8ada3bc764e101db1" |
| name | string | Resource name | "4k Resolution Movies" |
| external_resource_id | string | Merchant resource ID | "id1234" |
| description | string | Resource description | "Unlocks streaming of movies in 4K resolution" |
| image_url | string | Resource image URL | "ordergroove.com/resource/resource_id.png" |
| created | string | Date of resource creation (UTC) | "2017-02-29T12:00:00.00Z" |
| last_updated | string | Date of last resource update (UTC) | "2017-02-29T12:00:00.00Z" |
